Ballroom and Latin - Fridays
Westmor Dance Studio
| Address | 607 S. Western
Ave. |
| Phone | (213) 387-3232 |
| Cover | $5 (There is no charge to watch.) |
| Age | All |
| Time | 8 P.M. to 11 P.M. |
| Floor | Very Large Wooden Floor |
| Styles | International Standard |
| Music | Recorded |
| Refreshments | Provided |
westmor_dance@yahoo.com |
|
| Other | Because of the high level of dancing most dancers bring a partner. |
Avant Garde Ballroom
| Address | 4220 Scott Dr. |
| Phone | (949) 442 - 7600 |
| Cover | 2nd Firday: $10 General, $8
USABDA, $5 USC B&LDT 3rd Friday: $10-$12 |
| Age | All |
| Time | 9 P.M. to Midnight 2nd and 3rd Fridays of the month |
| Floor | Medium Size Wood |
| Styles | Ballroom, Latin, W.C. Swing, 2-Step, Hustle |
| Music | DJ |
| Refreshments | Provided |
| Website | |
| Other | Ballroom events held only 2nd and 3rd Fridays of the month |
Ballroom is Back
| Address | 19011 Bushard
St. |
| Phone | (714) 593- 5660 |
| Cover | $10: 2nd Firday of the month |
| Age | All |
| Time | 8 P.M. to 11 P.M. |
| Floor | Large Floating Wood Floor |
| Styles | Ballroom, Latin, & Swing |
| Music | DJ- Ballroom, Latin, Swing, and Requests |
| Refreshments | Provided |
| Website | BallroomIsBack.com (check before you go) |
| Other | 2nd, 4th, and sometimes 3rd Friday of the month- see website Groups of 7 or more can get
a discount ($7 each) if you
e-mail |
Vivo Dance Center
| Address | 17160 Colima
Rd. # A & B |
| Phone | (626) 965- 6595 |
| Cover | $2 |
| Age | All |
| Time | 8:30 P.M. to Midnight |
| Floor | Large Floating Wood Floor |
| Styles | Standard, Latin, Smooth, Rhythm |
| Music | DJ |
| Refreshments | Provided |
| Website | www.vivodance.com |
| Other |
Regency
| Address | 24817 South Western
Ave., |
| Phone | (310) 534-8009 |
| Cover | ? |
| Age | All |
| Time | 9pm - ? |
| Floor | Large Wood Floor |
| Styles | Standard, Latin, Smooth, Rhythm |
| Music | DJ |
| Refreshments | Provided |
| Website | www.regencyballroom.com |
| Other | (Formerly South Bay) |