Ballroom and Latin - Sundays
Westmor
Dance Studio
| Address | 607 S. Western
Ave. |
| Phone | (213) 387-3232 |
| Cover | $5 (There is no charge to watch.) |
| Age | All |
| Time | 8 P.M. to 11 P.M. |
| Floor | Very Large Wooden Floor |
| Styles | International Standard |
| Music | Recorded |
| Refreshments | Provided |
westmor_dance@yahoo.com |
|
| Other | Because of the high level of dancing most dancers bring a partner. |
The Granada
| Address | 17 First St. |
| Phone | (626) 227-2572 |
| Cover | $10 |
| Age | All |
| Starts | 5:30 - 9:30 |
| Floor | Multiple Wood Floors - Very Large (Former bowling Alley), Large, and Two Small Floors (One is Outdoors and One is from the Set of "Dance With Me") |
| Dress | Semi-Formal |
| Music | Live |
| Website | www.letsdancela.com |
| Other |
|
Psalm 30:11 School of Dance
| Address | 530 East Fourth
Street |
| Phone | Studio: (562) 437 - 3262 |
| Cover | $8 |
| Age | All |
| Time | 7 P.M. to 10 P.M. |
| Floor | Wood-Slick |
| Styles | Ballroom, Latin, Swing, ... |
| Music | DJ |
| Refreshments | Provided |
| Website | www.invitation.to/dance.htm |
| Other | They have mixers like the Macarena
& Mambo #5. psalm3011@invitation.to |
Vivo Dance Center
| Address | 17160 Colima
Rd. # A & B |
| Phone | (626) 965- 6595 |
| Cover | $2 |
| Age | All |
| Time | 3 PM to 6 PM |
| Floor | Large Floating Wood Floor |
| Styles | Standard, Latin, Smooth, Rhythm |
| Music | DJ |
| Refreshments | Provided |
| Website | www.vivodance.com |
| Other |