Salsa - Fridays
Hacienda Hotel - Double H Club (Salsa and Cha-Cha Night)
| Address | 525 N. Sepulveda Blvd |
| Phone | (310) 615-0015 |
| Cover | Free |
| Age | 21+ |
| Time | 8PM - 1AM |
| Floor | 3 Fast Wood Floors- Bring suede and a shoe brush! |
| Dress | Casual |
| Music | DJ |
| Website | www.haciendahotel.com |
| Other | Older Crowd / Park in the Hacienda lot behind the 76 gas station. Then get your parking stub validated at the bar and your parking is free. |
Tapas Nightclub
| Address | 4253 Martingale
Way Newport Beach, CA |
| Phone | (949) 756-8194 |
| Cover | $5 |
| Age | 21+ |
| Starts | 9:30 P.M. - 1:45 A.M. |
| Floor | wood |
| Dress | No Tennis Shoes, Baseball Hats, or Tank Tops for Men |
| Music | DJ Karloz |
| Website | www.tapasnewportbeach.com |
| Other | Flamenco Show from 7:45pm-8:15pm ($3.50 added to your bill) |
El Floridita Restaurant
| Address | 1253 N. Vine
St. (1 block south of Sunset
Blvd.) |
| Phone | (323) 871-8612 |
| Cover | $10 (free with dinner) |
| Age | 21+, 18+ With Dinner |
| Starts | ? - 1:30 |
| Floor | Wood, Small |
| Dress | Semi-formal |
| Music | Live |
| Website | www.elfloridita.com |
| Other | Very small, but hip venue. Limited seating. |
CoCo Palm
| Address | 1600 Fairplex
Dr. |
| Phone | (909) 469-1965 |
| Cover | $10 for Ladies $15 for Gentlemen |
| Age | 21+ |
| Time | 9:30 PM - 1:45 AM |
| Floor | Non-Wood, Very Slow |
| Dress | No tennis shoes, T-Shirts, Baseball Caps or Jerseys |
| Music | Live |
| Website | www.cocopalmrestaurant.com |
| Other | Upscale venue complete with Tucans. Bring earplugs. The music is good, but LOUD. |
El Pollo Inka
| Address | 1425 W. Artesia
Blvd. |
| Phone | (310) 516-7378 |
| Cover | None |
| Age | All |
| Time | 8 to Midnight |
| Floor | Very Poor, Grouted Stone Tile, Sticky |
| Dress | Casual |
| Music | DJ |
| Website | www.elpolloinka.com |
| Other | Great Food! |
JC Fandangos
| Address | 12361 Chapman Ave. |
| Phone | (714) 758 1057 |
| Cover | *$10 |
| Age | 21+ |
| Starts | 9:00 - 2:00 |
| Floor | Wood |
| Dress | Strict Dress Code- No Cargo Pants |
| Music | Live |
| Website | www.jcf.com |
| Other | New location! |
The Granada
| Address | 17 First St. |
| Phone | (626) 227-2572 |
| Cover | $10 |
| Age | All |
| Starts | 9:30 - 2 |
| Floor | Wood |
| Dress | Semi-Formal, No ripped jeans. |
| Music | Live |
| Website | www.letsdancela.com |
| Other | Dancer Owned Venue |
Tatou Supper Club
| Address | 333 S Boylston St Los Angeles, CA 90017 |
| Phone | (213) 482-2000 |
| Cover | $10 - Free before 10 PM |
| Age | 21+ |
| Starts | 10 PM |
| Floor | Wood |
| Dress | "Upscale Trendy Attire" |
| Music | DJ |
| Website | www.tatouclub.com |
| Other | Use the side entrance next to the parking lot. There won't be a line for the salsa room. Do not use the main entrance. |
Steven's Steak House
| Address | 5332 Steven's
Place |
| Phone | (323) 723-9856 |
| Cover | $10 After 8:00pm |
| Age | 21+, Youngin's Come Early for Food ;) |
| Starts | ? |
| Floor | Wood (uneven near the bar) |
| Dress | No shorts, tennis shoes, or sleeveless shirts on men. |
| Music | Live |
| Website | www.stevenssteakhouse.com |
| Other | Only Small Room Open on Fridays |
The Rumba Room
| Address | 1000 Universal
City Walk |
| Phone | (818) 622-1222 |
| Cover | $5 Before 10pm, $10 After |
| Age | 21+ |
| Starts | ? |
| Floor | Cement |
| Dress | Semi-Formal, No Tennis Shoes, No T-Shirts |
| Music | DJ |
| Website | www.rumbaroom.com |
| Other | Bring Money For Parking |
The Odyssey Club
| Address | 15600 Odyssey Drive |
| Phone | (818) 366-6444 |
| Cover | $15 ($12 w/ guest list) |
| Age | All |
| Time | 9:30 PM - 1:30 PM |
| Floor | Large Wood |
| Dress | ? |
| Music | Live |
| Website | www.alberttorresevents.com |
| Other | New Venue |