Salsa - Mondays
El Floridita Restaurant
| Address | 1253 N. Vine
St. (1 block south of Sunset
Blvd.) |
| Phone | (323) 871-8612 |
| Cover | $10 (Free with Dinner) |
| Age | 21+, 18+ With Dinner |
| Starts | 9 PM - About 1:30 AM |
| Floor | Wood, Very Small |
| Dress | Semi-formal |
| Music | Live |
| Website | www.elfloridita.com |
| Other | Arrive before 9:30pm to avoid waiting in line. Very small well established venue. Great Cuban food- make a reservation several days in advance. |
Zanzibar
| Address | 1301 5th Street (& Arizona) |
| Phone | (310) 451-2221 |
| Cover | $5 - $10 |
| Age | 21+ |
| Starts | 10 PM - 2 AM |
| Floor | Medium Wood |
| Dress | None |
| Music | DJ (Sometimes Live) |
| Website | www.zanzibarlive.com |
| Other | Hot-as in be prepared to sweat. Cool Indian/African motif. |
PCH Club
| Address | 6285 East Pacific Coast Highway |
| Phone | (562) 596 2332 |
| Cover | Varies $5 - $10+ if they have a band that night |
| Age | 21+ |
| Starts | 9:30 PM - 1 AM |
| Floor | Wood |
| Dress | |
| Music | DJ (Sometimes Live) |
| Website | |
| Other | Lots of Free Parking |