Salsa - Saturdays
The Granada
| Address | 17 First St. |
| Phone | (626) 227-2572 |
| Cover | $15; $10 LDLA students |
| Age | All |
| Starts | 8:30 - 3AM |
| Floor | Multiple Wood Floors - Very Large (Former bowling Alley), Large, and Two Small Floors (One is Outdoors and One is from the Set of "Dance With Me") |
| Dress | Semi-Formal, No ripped jeans. |
| Music | Live |
| Website | www.letsdancela.com |
| Other | Dancer Owned Venue |
The Conga Room
| Address | 800 W. Olympic Blvd. |
| Phone | (866) 95-CONGA or (213) 749 - 0445 |
| Cover | $25, Guest list is sometimes available. |
| Age | 21+ |
| Starts | 9PM - 2AM |
| Floor | Medium-Large Wood Floor (A little slow - bring leather shoes or baby powder with your suede shoes) |
| Dress | "Casual Chic" |
| Music | Live; I've heard salseros complain they were playing non-partner dance music, but that didn't happen on the Thursday night I went. It was 90% salsa and 10% bachata, merengue, and cha-cha. |
| Website | www.congaroom.com |
| Other | Park in the "East Lot". You will enter "Gate A" at the corner of Olympic and Francisco. Parking there is $10 after 9PM. |
Monsoon Cafe
| Address | 1212 3rd Street
Promenade (Near Banana Republic) Santa Monica, CA 90401 |
| Phone | (310) 576-9996 |
| Cover | $10 |
| Age | 21+ |
| Time | 9:30 P.M. - 2 A.M. |
| Floor | Wood |
| Dress | Casual |
| Music | Live |
| Website | www.global-dining.com |
| Other | Their AC isn't strong enough. It can Get Hot! |
The Rumba Room
| Address | 1000 Universal
City Walk |
| Phone | (818) 622-1222 |
| Cover | $10 7 P.M. -8 P.M., $15 After 8 P.M. |
| Age | 21+ |
| Starts | 9 P.M. |
| Floor | Cement |
| Dress | Semi-Formal, No Tennis Shoes, No T-Shirts |
| Music | Live |
| Website | www.rumbaroom.com |
| Other | Bring Money For Parking |
Steven's Steak House
| Address | 5332 Steven's
Place |
| Phone | (323) 723 - 9856 |
| Cover | $5 After 8 P.M. |
| Age | 21+, Youngin's Come Early for Food ;) |
| Starts | ? - 1:45 PM |
| Floor | Wood (uneven near the bar) |
| Dress | No Shorts, Tennis Shoes, or Sleeveless Shirts on Men |
| Music | Live |
| Website | www.stevenssteakhouse.com |
| Other | Only Small Room Open on Saturdays |
Club Mayan
| Address | 1038 South Hill
St. (Downtown) |
| Phone | (213) 746 4287 |
| Cover | $15+ |
| Age | 21+ |
| Time | 9 P.M. - 3 A.M. |
| Floor | Wood |
| Dress | Yes |
| Music | Live |
| Website | www.clubmayan.com (Check Out the Comp Clips on Line!) |
| Other | There Are Several Hip Hop Rooms At This Large Club. The Drinkers Out Number the Dancers Here. |
Giggles Night Club
| Address | 215 N. Brand
Blvd. |
| Phone | (818) 500-7800 |
| Cover | $15 |
| Age | 21+ |
| Time | |
| Floor | Wood |
| Dress | Strict Dress Code |
| Music | DJ |
| Website | www.clubgiggles.com |
| Other | First 100 People to call between 2pm – 8pm on Sat. get on Free Guest List |
El Floridita Restaurant
| Address | 1253 N. Vine
St. (1 block south of Sunset
Blvd.) |
| Phone | (323) 871-8612 |
| Cover | $10 (Free with Dinner) |
| Age | 21+, 18+ With Dinner |
| Starts | ? - 1:30AM |
| Floor | Wood, Very Small |
| Dress | Semi-formal |
| Music | Live |
| Website | www.elfloridita.com |
| Other | Very Small, But Hip Venue. Limited seating. |
El Pollo Inka
| Address | 1425 W. Artesia
Blvd. |
| Phone | (310) 516-7378 |
| Cover | None- Yea! |
| Age | All |
| Time | 8 to Midnight |
| Floor | Poor- Grouted Stone Tile |
| Dress | Casual |
| Music | DJ |
| Website | www.elpolloinka.com |
| Other | Great Food! |
Sky
| Address | 12405 Woodruff Ave.
#C Downey, CA 90241 |
| Phone | (562) 803 4486 (being serviced?) / 562 682 1148 |
| Cover | $12 |
| Age | 21+ |
| Time | 10 P.M. - 2 A.M. |
| Floor | Large Wood Floor |
| Dress | Anything Goes |
| Music | Live Band once a month |
| Website | |
| Other | Make sure to check this one before you go. I'm not sure if my info. is current:( |