Swing - Sundays
Cicada Club
| Address | 617 S. Olive Street |
| Phone | (213) 361-6186 |
| Cover | Usually $10, but varies greatly from free to quite pricey. Check the website before you go. |
| Age | All |
| Time | 8 P.M. - about 11:30 P.M. |
| Floor | Medium sized wood main floor and secondary small sized tile floor upstairs. |
| Dress | Dress Code Strictly Enforced!!! You can't overdress for this venue, come sporting your best formal vintage attire. |
| Music | Live Band |
| Website | www.clubcicada.com/main.asp |
| Other | Parking: Valet or street parking in a very rough section of downtown. Make sure you check the website before you go. This venue often closes for special events. Originally built as a top-of-the-line haberdashery in 1928, this spacious nightclub features a mezzanine that overlooks the main dance floor. The opulent art deco showroom compliments the vintage entertainment and patrons dressed in their finest evening attire. |
Third Street Swingers
| Address | 3rd Street Promenade |
| Phone | N/A |
| Cover | $10 Yearly Donation to the DJ, Joshua |
| Age | All |
| Starts | 4:00 - 8:00 p.m. |
| Floor | Uneven Concrete |
| Dress | Casual |
| Music | DJ |
| Website | |
| Other | 1st and 3rd Sunday Afternoons
Each Month |
Golden Sails
| Address | 6285 E. Pacific
Coast Highway Long Beach |
| Phone | (562) 596-1631 |
| Cover | $5 |
| Age | All |
| Time | 3 P.M.-7 P.M. |
| Floor | Wood |
| Dress | Casual |
| Music | 3 Piece Band |
| Website | None |
| Other | 1st and 3rd Sunday Afternoons Each Month |